Newspapers, broadcasters, magazines, tech blogs and entertainment outlets fill this ranking of the news and media sites tracked by Site Worth Checker. It is sorted by estimated worth, and each domain links to a report with its Tranco rank, modelled visitors and potential revenue.

Publishers are interesting to compare because their business models vary so much. Some run on advertising, some on subscriptions, many on both, and public broadcasters on neither. An automated model sees mostly the traffic and the technology on the homepage, so two outlets with similar audiences can land far apart if one shows payment or e-commerce signals and the other does not. Read the worth breakdown on each report before drawing conclusions.

The list mixes global brands with national and regional publishers from several countries. Traffic estimates for news sites also swing with the news cycle, so a re-check during a major story can look quite different from one in a quiet week.

Most Valuable News & Media Websites — top 50 by estimated worth (data refreshed November 9, 2026)
# Website Estimated worth Tranco rank
1 nytimes.com $209M #160
2 cnn.com $176M #192
3 theguardian.com $167M #202
4 bbc.com $155M #219
5 forbes.com $150M #227
6 bbc.co.uk $140M #243
7 reuters.com $121M #284
8 espn.com $101M #344
9 wsj.com $92.5M #374
10 globo.com $88.7M #391
11 bloomberg.com $87.1M #399
12 washingtonpost.com $85.5M #407
13 cnbc.com $72.3M #486
14 businessinsider.com $71.3M #493
15 sina.com.cn $70.3M #501
16 foxnews.com $68.6M #509
17 npr.org $67.8M #517
18 indiatimes.com $67.4M #519
19 ft.com $65.1M #542
20 wired.com $62.4M #566
21 uol.com.br $61.4M #577
22 time.com $61.3M #578
23 usatoday.com $56.3M #627
24 techcrunch.com $56M #631
25 telegraph.co.uk $55.8M #633
26 elpais.com $52.6M #677
27 cbsnews.com $50.7M #698
28 lemonde.fr $50.7M #697
29 dailymail.co.uk $48.6M #730
30 independent.co.uk $47.9M #743
31 spiegel.de $47.8M #744
32 cnet.com $47.2M #756
33 nikkei.com $45.7M #782
34 welt.de $45.4M #789
35 prnewswire.com $44.1M #805
36 people.com $43M #828
37 theverge.com $41.3M #867
38 nbcnews.com $39.9M #900
39 latimes.com $38.9M #925
40 repubblica.it $37.8M #945
41 corriere.it $37.3M #959
42 huffpost.com $37.1M #965
43 pbs.org $37M #970
44 nationalgeographic.com $28.3M #1,017
45 theatlantic.com $27.5M #1,049
46 webmd.com $26.5M #1,086
47 terra.com.br $26.4M #1,089
48 nypost.com $26.1M #1,102
49 cbc.ca $25.4M #1,136
50 abc.net.au $22.9M #1,263

How this list is built: every row comes from a stored Site Worth Checker estimate, refreshed as domains are re-checked, so the table updates on its own. Values are model estimates from public signals (Tranco rank, modelled traffic and revenue, domain and technical factors), not appraisals or market caps. We leave out subdomains, CDN and asset hosts, link shorteners and adult sites so the list stays about websites people actually visit. Read how we estimate website worth or the background on why we use Tranco instead of Alexa rank.

More website rankings

Want a number for a site that isn’t listed? Check any domain free or estimate its visitors with the website traffic estimator.