Newspapers, broadcasters, magazines, tech blogs and entertainment outlets fill this ranking of the news and media sites tracked by Site Worth Checker. It is sorted by estimated worth, and each domain links to a report with its Tranco rank, modelled visitors and potential revenue.

Publishers are interesting to compare because their business models vary so much. Some run on advertising, some on subscriptions, many on both, and public broadcasters on neither. An automated model sees mostly the traffic and the technology on the homepage, so two outlets with similar audiences can land far apart if one shows payment or e-commerce signals and the other does not. Read the worth breakdown on each report before drawing conclusions.

The list mixes global brands with national and regional publishers from several countries. Traffic estimates for news sites also swing with the news cycle, so a re-check during a major story can look quite different from one in a quiet week.

Most Valuable News & Media Websites — top 50 by estimated worth (data refreshed October 19, 2026)
# Website Estimated worth Tranco rank
1 cnn.com $10.9B #195
2 npr.org $4.4B #502
3 hollywoodreporter.com $713M #2,577
4 billboard.com $562M #3,244
5 nytimes.com $269M #159
6 theguardian.com $219M #194
7 bbc.com $201M #212
8 forbes.com $200M #213
9 washingtonpost.com $199M #376
10 bbc.co.uk $189M #232
11 globo.com $184M #395
12 reuters.com $154M #278
13 uol.com.br $137M #533
14 bloomberg.com $113M #384
15 wsj.com $113M #389
16 espn.com $111M #390
17 businessinsider.com $96.3M #463
18 sina.com.cn $93.6M #504
19 cnbc.com $92.9M #478
20 theverge.com $87.9M #864
21 foxnews.com $85.6M #510
22 indiatimes.com $85.3M #512
23 ft.com $80.2M #551
24 wired.com $79.8M #557
25 time.com $77.8M #576
26 elmundo.es $75.5M #1,187
27 usatoday.com $74.4M #607
28 telegraph.co.uk $71.5M #628
29 techcrunch.com $69.1M #641
30 elpais.com $66.3M #680
31 dailymail.co.uk $63.5M #718
32 lemonde.fr $63.3M #700
33 cbsnews.com $63.2M #702
34 independent.co.uk $61.1M #739
35 cnet.com $61M #736
36 nikkei.com $57.6M #787
37 welt.de $56.4M #794
38 interia.pl $56.2M #1,298
39 prnewswire.com $55M #822
40 people.com $54.8M #824
41 lefigaro.fr $53.8M #981
42 nypost.com $52.9M #1,136
43 nbcnews.com $50.5M #895
44 sapo.pt $49.7M #1,222
45 latimes.com $49.2M #919
46 abc.net.au $47.6M #1,267
47 webmd.com $46.7M #1,037
48 repubblica.it $46.6M #965
49 corriere.it $46.3M #973
50 nationalgeographic.com $45.4M #1,022

How this list is built: every row comes from a stored Site Worth Checker estimate, refreshed as domains are re-checked, so the table updates on its own. Values are model estimates from public signals (Tranco rank, modelled traffic and revenue, domain and technical factors), not appraisals or market caps. We leave out subdomains, CDN and asset hosts, link shorteners and adult sites so the list stays about websites people actually visit. Read how we estimate website worth or the background on why we use Tranco instead of Alexa rank.

More website rankings

Want a number for a site that isn’t listed? Check any domain free or estimate its visitors with the website traffic estimator.